D1
Pos | Team | Pts | GP | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 4 | 4 | 0 | 0 | 9 | 3 | 6 |
2 | ![]() | 10 | 5 | 3 | 1 | 1 | 13 | 9 | 4 |
3 | ![]() | 7 | 5 | 2 | 1 | 2 | 10 | 10 | 0 |
4 | ![]() | 5 | 3 | 1 | 2 | 0 | 6 | 2 | 4 |
5 | ![]() | 3 | 5 | 1 | 0 | 4 | 5 | 12 | -7 |
6 | ![]() | 2 | 6 | 0 | 2 | 4 | 7 | 14 | -7 |
D2
Pos | Team | Pts | GP | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 2 | 0 | 1 | 12 | 8 | 4 |
2 | ![]() | 4 | 4 | 1 | 1 | 2 | 11 | 13 | -2 |
3 | ![]() | 4 | 3 | 1 | 1 | 1 | 5 | 7 | -2 |
D3
Pos | Team | Pts | GP | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 4 | 3 | 0 | 1 | 12 | 5 | 7 |
2 | ![]() | 7 | 5 | 2 | 1 | 2 | 13 | 10 | 3 |
3 | ![]() | 7 | 4 | 2 | 1 | 1 | 10 | 11 | -1 |
4 | ![]() | 4 | 4 | 1 | 1 | 2 | 4 | 8 | -4 |
5 | ![]() | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
6 | ![]() | 1 | 4 | 0 | 1 | 3 | 6 | 12 | -6 |
D2/D3 COMBINATION
Pos | Team | Pts | GP | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 2 | 2 | 0 | 0 | 8 | 2 | 6 |
2 | ![]() | 6 | 3 | 2 | 0 | 1 | 7 | 8 | -1 |
3 | ![]() | 3 | 2 | 1 | 0 | 1 | 6 | 5 | 1 |
4 | ![]() | 3 | 1 | 1 | 0 | 0 | 5 | 4 | 1 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 2 | 0 | 0 | 2 | 5 | 7 | -2 |
8 | ![]() | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
9 | ![]() | 0 | 1 | 0 | 0 | 1 | 1 | 4 | -3 |
MASTERS
Pos | Team | Pts | GP | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 5 | 4 | 0 | 1 | 24 | 12 | 12 |
2 | ![]() | 9 | 5 | 3 | 0 | 2 | 22 | 17 | 5 |
3 | ![]() | 7 | 5 | 2 | 1 | 2 | 8 | 8 | 0 |
4 | ![]() | 1 | 5 | 0 | 1 | 4 | 8 | 25 | -17 |