D1
Pos | Team | Pts | GP | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 21 | 10 | 6 | 3 | 1 | 32 | 21 | 11 |
2 | ![]() | 17 | 10 | 5 | 2 | 3 | 26 | 23 | 3 |
3 | ![]() | 15 | 10 | 5 | 0 | 5 | 27 | 27 | 0 |
4 | ![]() | 15 | 10 | 4 | 3 | 3 | 24 | 24 | 0 |
5 | ![]() | 11 | 10 | 3 | 2 | 5 | 17 | 23 | -6 |
6 | ![]() | 5 | 10 | 1 | 2 | 7 | 20 | 28 | -8 |
D2
Pos | Team | Pts | GP | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 4 | 2 | 1 | 1 | 12 | 8 | 4 |
2 | ![]() | 5 | 4 | 1 | 2 | 1 | 5 | 7 | -2 |
3 | ![]() | 4 | 4 | 1 | 1 | 2 | 11 | 13 | -2 |
D3
Pos | Team | Pts | GP | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 7 | 4 | 1 | 2 | 16 | 7 | 9 |
2 | ![]() | 13 | 8 | 4 | 1 | 3 | 14 | 12 | 2 |
3 | ![]() | 13 | 8 | 4 | 1 | 3 | 12 | 14 | -2 |
4 | ![]() | 10 | 7 | 3 | 1 | 3 | 16 | 15 | 1 |
5 | ![]() | 10 | 7 | 3 | 1 | 3 | 14 | 18 | -4 |
6 | ![]() | 4 | 7 | 1 | 1 | 5 | 14 | 20 | -6 |
D2/D3 COMBINATION
Pos | Team | Pts | GP | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 6 | 5 | 0 | 1 | 23 | 10 | 13 |
2 | ![]() | 15 | 6 | 5 | 0 | 1 | 26 | 16 | 10 |
3 | ![]() | 12 | 6 | 4 | 0 | 2 | 16 | 9 | 7 |
4 | ![]() | 6 | 3 | 2 | 0 | 1 | 10 | 8 | 2 |
5 | ![]() | 6 | 3 | 2 | 0 | 1 | 7 | 8 | -1 |
6 | ![]() | 0 | 3 | 0 | 0 | 3 | 3 | 8 | -5 |
7 | ![]() | 0 | 3 | 0 | 0 | 3 | 7 | 13 | -6 |
8 | ![]() | 0 | 3 | 0 | 0 | 3 | 6 | 15 | -9 |
9 | ![]() | 0 | 3 | 0 | 0 | 3 | 2 | 13 | -11 |
MASTERS
Pos | Team | Pts | GP | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 9 | 6 | 1 | 2 | 34 | 24 | 10 |
2 | ![]() | 18 | 9 | 6 | 0 | 3 | 47 | 26 | 21 |
3 | ![]() | 14 | 9 | 4 | 2 | 3 | 21 | 15 | 6 |
4 | ![]() | 1 | 9 | 0 | 1 | 8 | 17 | 54 | -37 |