Test Standings

Rank Team Pts GP W D L GF GA GD
1 FAT 1 0 0 0 0 0 0 0 0

DIVISION GOAL LEADERS

D1 Standings

Rank Team Pts GP W D L GF GA GD
1 Bust a Net 24 8 8 0 0 38 11 27
2 Jackson's FC 12 7 4 0 3 28 23 5
3 Goonies FC 12 7 4 0 3 25 24 1
4 Injured Reserve 9 8 3 0 5 18 25 -7
5 MicroStrategy 9 8 3 0 5 20 32 -12
6 Breaking Bad 3 8 1 0 7 20 34 -14

DIVISION GOAL LEADERS

# 1 MELVIN
GOALS
5
# 2 GUSTAVO
GOALS
4
# 3 ISMAEL
GOALS
4

D2 Standings

Rank Team Pts GP W D L GF GA GD
1 La Resistance 10 5 3 1 1 12 7 5
2 DFC 9 5 3 0 2 11 8 3
3 We Who Shall Not Be Named 7 5 2 1 2 10 13 -3
4 Order of the Fairfax 5 5 1 2 2 9 7 2
5 Mixed Nuts 3 4 1 0 3 7 14 -7

DIVISION GOAL LEADERS

# 1 RYAN
GOALS
4
# 2 SHERIF
GOALS
2
# 3 GABRIELA
GOALS
2

D3 Standings

Rank Team Pts GP W D L GF GA GD
1 Latin American FC 15 6 5 0 1 22 11 11
2 Bloodline 9 5 3 0 2 21 12 9
3 F.C. Internazionale 9 4 3 0 1 8 9 -1
4 Hidden Dragons 8 5 2 2 1 13 10 3
5 Fairfax United 7 6 2 1 3 8 10 -2
6 Look Ma No Hands 3 5 1 0 4 4 13 -9
7 Aimless Kickers 1 5 0 1 4 12 23 -11

DIVISION GOAL LEADERS

# 1 CAMERON
GOALS
11
# 2 DAVID
GOALS
3
# 3 DOMINIC
GOALS
3

Masters Standings

Rank Team Pts GP W D L GF GA GD
1 Aging Futbol Club 15 5 5 0 0 25 8 17
2 Ashkan's Army 10 5 3 1 1 18 8 10
3 Gunners 4 4 1 1 2 5 8 -3
4 Latin American FC II 3 3 1 0 2 10 22 -12
5 Swanson City FC 0 5 0 0 5 6 18 -12

DIVISION GOAL LEADERS

# 1 HEATHER
GOALS
3
# 2 THOMAS
GOALS
2
# 3 ROBERT
GOALS
2