Test Standings

Rank Team Pts GP W D L GF GA GD
1 FAT 1 0 0 0 0 0 0 0 0

DIVISION GOAL LEADERS

D1 Standings

Rank Team Pts GP W D L GF GA GD
1 Bust a Net 25 9 8 1 0 39 12 27
2 Jackson's FC 15 8 5 0 3 35 27 8
3 Goonies FC 15 8 5 0 3 29 27 2
4 MicroStrategy 10 9 3 1 5 21 33 -12
5 Injured Reserve 9 9 3 0 6 22 32 -10
6 Breaking Bad 3 9 1 0 8 23 38 -15

DIVISION GOAL LEADERS

# 1 MELVIN
GOALS
5
# 2 GUSTAVO
GOALS
4
# 3 ISMAEL
GOALS
4

D2 Standings

Rank Team Pts GP W D L GF GA GD
1 DFC 12 6 4 0 2 17 8 9
2 La Resistance 10 7 3 1 3 12 16 -4
3 We Who Shall Not Be Named 8 6 2 2 2 14 17 -3
4 Mixed Nuts 7 6 2 1 3 14 18 -4
5 Order of the Fairfax 5 5 1 2 2 9 7 2

DIVISION GOAL LEADERS

# 1 RYAN
GOALS
4
# 2 SHERIF
GOALS
2
# 3 GABRIELA
GOALS
2

D3 Standings

Rank Team Pts GP W D L GF GA GD
1 Latin American FC 21 8 7 0 1 31 11 20
2 Bloodline 13 7 4 1 2 28 17 11
3 F.C. Internazionale 13 7 4 1 2 14 19 -5
4 Hidden Dragons 9 7 2 3 2 15 16 -1
5 Fairfax United 7 7 2 1 4 11 15 -4
6 Look Ma No Hands 6 7 2 0 5 10 19 -9
7 Aimless Kickers 2 7 0 2 5 16 28 -12

DIVISION GOAL LEADERS

# 1 CAMERON
GOALS
11
# 2 DOMINIC
GOALS
5
# 3 DAVID
GOALS
3

Masters Standings

Rank Team Pts GP W D L GF GA GD
1 Aging Futbol Club 21 7 7 0 0 35 8 27
2 Ashkan's Army 16 7 5 1 1 25 9 16
3 Gunners 7 6 2 1 3 9 15 -6
4 Latin American FC II 3 6 1 0 5 12 36 -24
5 Swanson City FC 3 8 1 0 7 15 28 -13

DIVISION GOAL LEADERS

# 1 HEATHER
GOALS
3
# 2 WILLIAM
GOALS
2
# 3 THOMAS
GOALS
2