Game # - -
NVASA | Fall 2025 | ()
VS
NVASA | Fall 2025 | ()
VS
Referees
CP:
AR 1:
AR 2:
CP:
AR 1:
AR 2:
Game Roster
| # | Name | Position | Line Up |
|---|---|---|---|
| # |
BENJAMIN RACENBERG
|
FORWARD | Sub Player |
| # |
MARVIN HERNANDEZ
- C
|
DEFENSE | Sub Player |
| # |
|
FORWARD | Sub Player |
| # |
JAMIE HUDSON
|
MIDFIELD | Sub Player |
| # |
NICK MCALISTER
|
ANY | Sub Player |
| # |
ALLYSON JONES
|
ANY | Sub Player |
| # |
LAURIELL WEBB
|
FORWARD | Sub Player |
| # |
CARLOS SALAS
|
FORWARD | Sub Player |
| # |
KENNETH PAYNE
|
FORWARD | Sub Player |
| # |
|
FORWARD | Sub Player |
Select Another Game
| GAME# | HOME | SCORE | AWAY | DAY | DATE | TIME |
|---|---|---|---|---|---|---|
| 1104 - MANAGE | Ashkan's Army |
0 : 0 | Aging Futbol Club |
Thu | 09/04/2025 | 9:00 PM |
| 1106 - MANAGE | Swanson City FC |
1 : 4 | Aging Futbol Club |
Thu | 09/11/2025 | 9:00 PM |
| 1110 - MANAGE | Aging Futbol Club |
2 : 0 | Ashkan's Army |
Thu | 09/25/2025 | 9:00 PM |
| 1111 - MANAGE | Aging Futbol Club |
10 : 0 | Swanson City FC |
Thu | 10/02/2025 | 9:00 PM |
| 1113 - MANAGE | Aging Futbol Club |
2 : 2 | Gunners |
Thu | 10/09/2025 | 9:00 PM |
| 1116 - MANAGE | Ashkan's Army |
3 : 2 | Aging Futbol Club |
Thu | 10/16/2025 | 9:00 PM |
| 1118 - MANAGE | Swanson City FC |
3 : 0 | Aging Futbol Club |
Thu | 10/23/2025 | 9:00 PM |
| 1101 - MANAGE | Aging Futbol Club |
VS | Gunners |
Thu | 10/30/2025 | 9:00 PM |
| 1107 - MANAGE | Gunners |
VS | Aging Futbol Club |
Thu | 11/06/2025 | 9:00 PM |

BENJAMIN RACENBERG
MARVIN HERNANDEZ
JAMIE HUDSON
NICK MCALISTER
ALLYSON JONES
LAURIELL WEBB
CARLOS SALAS
KENNETH PAYNE
Ashkan's Army
Swanson City FC